| Model | Matrox TripleHead2Go |
| Edition | DP Edition |
| Platform | Multi Display |
| Classification | Consumer |
| GPU Base Clock (MHz) | Video Card Dependant |
| GPU Over Clock OC (MHz) | Video Card Dependant |
| GPU Processor Cores (#) | Video Card Dependant |
| Multi-GPU Support | Supports NVIDIA/AMD Multi-GPU. Multi GXM support under Windows |
| GPU Physics Support | Video Card Dependant |
| Max Active Displays (#) | 3 |
| Display Configuration | Stretch, Clone, Surround Gaming, Bezel Management* |
| DVI Outputs (#) | 0 |
| DVI Type | Max Res: 3 x 1920x1080 or 2 x 1920x1200 via DP to DVI Adapter |
| HDMI Outputs (#) | 0 |
| Display Port Outputs (#) | 3 |
| Display Port Type | 3 x DP Type A v1.1 (Max Res: 3 x 1920x1080 or 2 x 1920x1200) |
| VGA Outputs (#) | Not Supported |
| Inputs | 1 x DP Type A v1.1 |
| 3D Video Support | Video Card Dependant |
| HDMI Audio | Not Supported |
| Form Factor | External USB |
| Interface | USB 2.0 |
| Cooler Type | Passive Heatsink |
| Cooler Fans (#) | 0 |
| Cooler Heatpipes (#) | 0 |
| Unit Width | Not Applicable |
| Unit Dimensions (L x H x D mm) | 8.9 x 2.8 x 9.7 |
| Min PSU Requirements (Watts) | External Power |
| Supplementary Power Connectors | USB Powered |
| Compatibility | Visit www.matrox.com/graphics/en/support/gxm_main/ |
| DirectX Version | Video Card Dependant |
| OpenGL Version | Video Card Dependant |
| Software | Matrox PowerDesk |
| Package Contents | DP to DP 2ft Cable (1), mDP to DP Cable (1), USB Cable (1) |
Thursday, 26 November 2015
Matrox Triple Head
Subscribe to:
Post Comments (Atom)
Test and Tag Computers
Beepingcomputer offers Test and Tag services for the domestic and commercial areas in the Illawarra region of NSW. We also ...
-
"Have a look at this" my work colleague says. On a wooden pallet
-
Press the start button and the laptop does nothing. What are the next steps to recovery?
No comments:
Post a Comment